| Sign In | Join Free | My ecer.co.uk | 
              
  | 
      
Brand Name : FLYIN/OEM
Model Number : EL-805X
Certification : CE,FCC ,ROHS
Place of Origin : Shenzhen,China
Payment Terms : T/T, Western Union, MoneyGram,Alibaba Trade Assurance,Credite card
Supply Ability : 600 pieces Per Months
Delivery Time : 5-8 work days
Packaging Details : Projector ×1,Remote Control ×1,Power Cable×1,VGACable ×1,CD-ROM(User Manual)×1, Quick installation manual, warranty card, Lens cover
Keywords : 10000 lumens projector
outdoor Projector : Motorized zoom ,Focus ,Lens shift
Projector Lens : Standard , Short throw Lens rechargeable
Color : White
Native resolution : XGA (1024x768)
HDMI : Equipped HDMI VGA RJ45 RS232
Projection area : Above 300 inches
White 3LCD Large Venue Projector High Brightness 10000 Lumens
Large Venue Exhibition Projector 10000 Lumens 3LCD Projector EL-805X
| Key parts | ||
| Panel | LCX185A(B11 SML) | |
| PJ Lens | F:1.8~2.6 | |
| Lamp | Panasonic:480W | |
| PW IC | Topaz:PWC878 | |
| Sony IC | CXD3553+CXA3832(1+1) | |
| Brightness | ||
| Brightness (Typ) ( Ansi Lumens )  |  			10,000 | |
| Brightness (Min) ( Ansi Lumens )  |  			8,500 | |
| Overall Spec | ||
| Panel | Display Panel | 3*0.79“ | 
| Display Technology | Liquid Crystal Display | |
| Native Resolution | XGA (1024x768) | |
| Lamp | Lamp Consumption(W) | Nomal: 480W | 
| Lamp Lifetime(H) | Normal:5000Hrs/ECO:6000Hrs | |
| Projection Lens  |  			Zoom/Focus | Powered | 
| Throw Ratio | 100"@2.986m 1.47(wide)--2.65(tele)  |  		|
| F | F:1.8~2.6 | |
| f | f=24.0mm~43.2mm | |
| Zoom Ratio | 1.8x optics | |
| Screen size | 40-300 Wide(inch) | |
| Lens Shift V | ±60% (Powered) | |
| Lens Shift H | ±30%(Powered) | |
| CR | Contrast Ratio(Min) | 28000:1 with IRIS @ lens center | 
| Noise | Noise(dB) | Normal:40dB@2m ECO:34dB@2m  |  		
| Uniformity | Uniformity(Actual Min) -JISX6911  |  			90% | 
| AR | Aspect Ratio | 16:9(Compatible)/4:3 (Standard) | 
| Terminal(I/O port) | ||
| Input | VGA | *1 | 
| Audio in (mini jack,3.5mm)  |  			*2 | |
| BNC | *5 | |
| Video | *1 | |
| Audio in(L/R) --RCA  |  			*2 | |
| S-Video | *1 | |
| HDMI | *2 (One is Compatible with MHL)  |  		|
| USB-A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory)  |  		|
| Micro USB | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 | 
| Audio out (mini-jack,3.5mm)  |  			*1 | |
| Control | RS232 | *1 | 
| RJ45 | *1 (Control) | |
| Micro USB | *1 1. For upgrade 2. Mico-USB Display  |  		|
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| General Spec | ||
| Audio | Speaker | 1*10W | 
| Power Consumption  |  			Power Requeirements | 100~240V@ 50/60Hz | 
| Power Consumption (Normal)  |  			590W MAX | |
| Power Consumption (ECO)  |  			370W | |
| ECO Standby Mode Power Consumption  |  			<0.5W | |
| Network standby Power Consumption  |  			<3W | |
| Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) | 
| Store Temp. | -20℃~~60℃ | |
| Oparating Humidity | 20%~85% | |
| Storage Humidity | 10%~85% | |
| Mechanical Design | Security bar | Yes | 
| Password protections | Yes | |
| Control Panel Lock | Yes | |
| Kenginston Lock | Yes | |
| Ventilation (In/Ex) | Side/Side | |
| Lamp access | Top | |
| Filter access | Side | |
| Dust filter | ESD filter(静电) | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone  |  		
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 
| LAN Control | LAN Control-RoomView (Crestron)  |  			Yes | 
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Scanning Frequency  |  			H-Synch Range | 15~100KHz | 
| V-Synch Range | 48~85Hz | |
| Display Resolution  |  			Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, | 
| Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i  |  		|
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone  |  		
| Audio muting(Muting) | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard,DICOM  |  		|
| Lamp mode | NORMAL,ECO | |
| Filter Cleaning Cycle | 100/200/300 hours | |
| Cooling time | 60s,90s | |
| Closed caption | Yes | |
| High altitude | Yes(1400~2700m) | |
| Signal Power On | Yes | |
| Turn on countdown | Customized-(0S,10S, 30S..) | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~33 | |
| 360° projection | Yes | |
| Others | Edge Blending-边缘融合 | Yes | 
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm)  |  			481*179*418 mm | |
| Net. Weight (KG) | 9.98 | |
| Packaging Box Dimensions (WxHxD mm)  |  			620*585*295 mm | |
| Gross. Weight (KG) | ~13.2 | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power cord, VGA cable, Remote control& RC Battery  |  		|







|  			 Model  			 |  			 			 OL-XL7100FR  			 |  			 			 OL-XL7100SZ  			 |  			 			 OL-XL7100LZ  			 |  			 			 OL-XL7100TZ  			 |  		
|  			 Description  			 |  			 			 Standard Lens  			 |  			 			 Short Throw Lens  			 |  			 			 Long Throw Lens  			 |  			 			 Tele Throw zoom Lens  			 |  		
|  			 Zoom/Focus  			 |  			 			 x1.8/power  			 |  			 			 X1.3/ Power  			 |  			 			 x1.7/power  			 |  			 			 x1.7/power  			 |  		
|  			 Focus Length  			 |  			 			 24.0-43.2 mm  			 |  			 			 19.3-24.9mm  			 |  			 			 42.3-71.8mm  			 |  			 			 70.3-119.5mm  			 |  		
|  			 Throw Ratio  			 |  			 			 1.8-2.6:1  			 |  			 			 1.2-1.5:1  			 |  			 			 2.6-4.4:1  			 |  			 			 4.3-4.3:1  			 |  		
| 
                                             | 
                
                        White 3LCD Large Venue Projector High Brightness 10000 Lumens Images |